ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
Content > c7ccbc65ba00489ebe9aa139357b274a |
JSON | API Reference |
ID | c7ccbc65ba00489ebe9aa139357b274a |
Item | https://gis.gastongov.com/publicgis/rest/services/PublicGIS/VAD/MapServer |
Item Type | url |
Owner | gastongis |
Uploaded | Mar 3, 2023 |
Modified | Feb 10, 2025 |
Thumbnail |
|
GUID | N/A |
Name | N/A |
Title | VAD |
Type | Map Service |
Type Keywords | ArcGIS Server, Data, Map Service, Metadata, Service |
Description | 1/2 Mile Voluntary Agricultural District Buffer for Gaston County, North Carolina Vector Data |
Tags | gaston, farm, agriculture, environment |
Snippet | Voluntary Agricultural District: It's purpose is to display a 1/2 mile buffer around parcels that participate in the Voluntary Agricultural District. |
Extent | [-81.4550770973566, 35.1448835127013] - [-80.9547741618095, 35.4349661078189] |
Spatial Reference | NAD_1983_StatePlane_North_Carolina_FIPS_3200_Feet |
Access Information | Jason L Cathey Natural Resources Administrator, CESSWI Gaston Natural Resources 1303 Dallas Cherryville Hwy Dallas, NC 28034-8801 Tel. 704-922-2152 Fax 704-922-2158 Gaston County IT Applications Development - GIS Division Physical Address: Gaston County Administrative Building 128 West Main Avenue Gastonia, North Carolina 28052 Mailing Address: PO Box 1578 Gastonia, North Carolina 28053-1578 gis@gastongov.com |
License Information | In acceptance of this digital information it is understood Gaston County does not guarantee that the data and map services will be available to users without interruption Furthermore, Gaston County may modify or remove map services and access methods at will. Any maps, reports, or publications created using the digital data provided by Gaston County shall give credit to Gaston County by using the following statement/disclaimer: “This (map/report/publication) was created using various GIS Data sources, including Gaston County’s GIS data.” This data MAY NOT be resold, or otherwise used for trade or commercial purposes, as defined by NCGS 132-10. (https://www.ncleg.net/EnactedLegislation/Statutes/HTML/BySection/Chapter_132/GS_132-10.html) |
Culture | en-us |
Properties | N/A |
Advanced Settings | N/A |
Url | https://gis.gastongov.com/publicgis/rest/services/PublicGIS/VAD/MapServer |
Proxy Filter | N/A |
Last Modified | N/A |
Size | 74 |
Documentation | N/A |
App Categories | N/A |
Industries | N/A |
Languages | N/A |
Listed | false |
Comments Enabled | false |
# Comments | 0 |
# Ratings | 0 |
Avg. Rating | 0.0 |
# Views | 460 |
Categories | |
Content Status |