ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
Content > 9beccf707f9f4b798d3dbeb3b631b5fe |
JSON | API Reference |
ID | 9beccf707f9f4b798d3dbeb3b631b5fe |
Item | 9beccf707f9f4b798d3dbeb3b631b5fe |
Item Type | text |
Owner | gastongis |
Uploaded | Sep 6, 2024 |
Modified | Oct 11, 2024 |
Thumbnail |
![]() |
GUID | N/A |
Name | N/A |
Title | Textile Mills |
Type | Web Experience |
Type Keywords | EXB Experience, JavaScript, Ready To Use, status: Published, version:1.5.0, Web Application, Web Experience, Web Mapping Application, Web Page, Web Site |
Description | The Location of Historical Textile Mills in Gaston County, NC. |
Tags | Textile Mills, Historical Places, museum |
Snippet | Historical Textile Mills in Gaston County |
Extent | N/A |
Spatial Reference | N/A |
Access Information | Gaston County IT- GIS Division Physical Address: Gaston County Administrative Building 128 West Main Avenue Gastonia, North Carolina 28052 Mailing Address: PO Box 1578 Gastonia, North Carolina 28053-1578 |
License Information | Any maps, reports, or publications created using the digital data provided by Gaston County shall give credit to Gaston County by using the following statement/disclaimer: “This (map/report/publication) was created using various GIS Data sources, including Gaston County’s GIS data.” This data MAY NOT be resold, or otherwise used for trade or commercial purposes, as defined by NCGS 132-10. (https://www.ncleg.net/EnactedLegislation/Statutes/HTML/BySection/Chapter_132/GS_132-10.html) |
Culture | en-us |
Properties | N/A |
Advanced Settings | N/A |
Url | https://gis.gastongov.com/portal/apps/experiencebuilder/experience/?id=9beccf707f9f4b798d3dbeb3b631b5fe |
Proxy Filter | N/A |
Last Modified | N/A |
Size | 9895 |
Documentation | N/A |
App Categories | N/A |
Industries | N/A |
Languages | N/A |
Listed | false |
Comments Enabled | false |
# Comments | 0 |
# Ratings | 0 |
Avg. Rating | 0.0 |
# Views | 121 |
Categories | |
Content Status |