ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
Content > 578afcdd5dd745d8bb8c5ad6536392b3 |
JSON | API Reference |
ID | 578afcdd5dd745d8bb8c5ad6536392b3 |
Item | 578afcdd5dd745d8bb8c5ad6536392b3 |
Item Type | text |
Owner | gastongis |
Uploaded | Oct 11, 2024 |
Modified | Oct 11, 2024 |
Thumbnail |
![]() |
GUID | N/A |
Name | N/A |
Title | Cicada Brood |
Type | Web Experience |
Type Keywords | EXB Experience, JavaScript, Ready To Use, status: Published, version:1.5.0, Web Application, Web Experience, Web Mapping Application, Web Page, Web Site |
Description | Cicada Brood map showing the NC Emergency Management State and County Boundaries with the periodical cicada distribution and expected year of emergence by brood and county from the US Forest Service. |
Tags | Cicada, Brood, Emergency Management |
Snippet | US Forestry Cicada Brood Cycles with NC Counties |
Extent | N/A |
Spatial Reference | N/A |
Access Information | US Forestry Services, NC Emergency Management |
License Information | US Forest Service Enterprise Map Services Program |
Culture | en-us |
Properties | N/A |
Advanced Settings | N/A |
Url | https://gis.gastongov.com/portal/apps/experiencebuilder/experience/?id=578afcdd5dd745d8bb8c5ad6536392b3 |
Proxy Filter | N/A |
Last Modified | N/A |
Size | 9929 |
Documentation | N/A |
App Categories | N/A |
Industries | N/A |
Languages | N/A |
Listed | false |
Comments Enabled | false |
# Comments | 0 |
# Ratings | 0 |
Avg. Rating | 0.0 |
# Views | 58 |
Categories | |
Content Status |