ID | 50ae1063102a4c34a2c07e165badb449 |
Item |
https://gis.gastongov.com/publicgis/rest/services/PublicGIS/Roads/MapServer
|
Item Type | url |
Owner | gastongis |
Uploaded | Feb 17, 2023 |
Modified | Sep 20, 2024 |
Thumbnail |
|
GUID | N/A |
Name | N/A |
Title | Roads |
Type | Map Service |
Type Keywords | ArcGIS Server, Data, Map Service, Metadata, Service |
Description | Data contains Center Lines of Streets and Roadways in Gaston County and portions of surrounding areas, (where necessary or helpful to transportation). Center Lines digitized to 2000 Orthophotography. Roadways constructed after 2000 were input from survey data, deeds and other sources. Primary purpose of this data is for Gaston County Public Safety and E-911 response, including address ranges Secondary uses include Planning and other Government and Public uses. |
Tags | Roads, Streets, transportation, location |
Snippet | Roads as Labels |
Extent | [-81.4573349876453, 35.1357574772841] - [-80.923337694829, 35.4359357494524] |
Spatial Reference | NAD_1983_StatePlane_North_Carolina_FIPS_3200_Feet |
Access Information | Building & Development Services
Physical Address:
Gaston County Administrative Building
128 West Main Avenue
Gastonia, North Carolina 28052
Mailing Address:
Gaston County
Building & Development Services
PO Box 1578
Gastonia, North Carolina 28053-1578
planninggis@gastongov.com
704-866-3195
|
License Information | In acceptance of this digital information it is understood Gaston County does not guarantee that the data and map services will be available to users without interruption Furthermore, Gaston County may modify or remove map services and access methods at will. Any maps, reports, or publications created using the digital data provided by Gaston County shall give credit to Gaston County by using the following statement/disclaimer: “This (map/report/publication) was created using various GIS Data sources, including Gaston County’s GIS data.” This data MAY NOT be resold, or otherwise used for trade or commercial purposes, as defined by NCGS 132-10. (https://www.ncleg.net/EnactedLegislation/Statutes/HTML/BySection/Chapter_132/GS_132-10.html) |
Culture | en-us |
Properties | N/A |
Advanced Settings | N/A |
Url | https://gis.gastongov.com/publicgis/rest/services/PublicGIS/Roads/MapServer |
Proxy Filter | N/A |
Last Modified | N/A |
Size | 76 |
Documentation |
N/A
|
App Categories | N/A |
Industries | N/A |
Languages | N/A |
Listed | false |
Comments Enabled | false |
# Comments | 0 |
# Ratings | 0 |
Avg. Rating | 0.0 |
# Views | 285 |
Categories | |
Content Status | org_authoritative |