ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
Content > 2a98b64f08024221a6ebbe87529a992e |
JSON | API Reference |
ID | 2a98b64f08024221a6ebbe87529a992e |
Item | https://gis.gastongov.com/publicgis/rest/services/PublicGIS/BuildingFootprints/MapServer |
Item Type | url |
Owner | gastongis |
Uploaded | Feb 20, 2023 |
Modified | Feb 11, 2025 |
Thumbnail |
|
GUID | N/A |
Name | N/A |
Title | Building Outlines |
Type | Map Service |
Type Keywords | ArcGIS Server, Data, Map Service, Metadata, Service |
Description | The primary purpose of the sketch verification results, which consists of the GIS Data sets listed in the Description below, is to assist the assessor’s office identify where existing building sketches do not match what is actually on the ground. This was a one-time capture published on August 23, 2021. |
Tags | building, footprints, infrastructure |
Snippet | Building sketch CAMA Export |
Extent | [-81.4523061632506, 35.1427321794689] - [-80.9346652656351, 35.4285683469604] |
Spatial Reference | NAD_1983_StatePlane_North_Carolina_FIPS_3200_Feet |
Access Information | Apex Software Physical Address: Apex Software 5039 Beckwith Blvd, Ste 109 San Antonio, TX 78249 Mailing Address: Apex Software 5039 Beckwith Blvd, Ste 109 San Antonio, TX 78249 800-858-9958 www.apexwin.com |
License Information | In acceptance of this digital information it is understood Gaston County does not guarantee that the data and map services will be available to users without interruption Furthermore, Gaston County may modify or remove map services and access methods at will. Any maps, reports, or publications created using the digital data provided by Gaston County shall give credit to Gaston County by using the following statement/disclaimer: “This (map/report/publication) was created using various GIS Data sources, including Gaston County’s GIS data.” This data MAY NOT be resold, or otherwise used for trade or commercial purposes, as defined by NCGS 132-10. (https://www.ncleg.net/EnactedLegislation/Statutes/HTML/BySection/Chapter_132/GS_132-10.html) |
Culture | en-us |
Properties | N/A |
Advanced Settings | N/A |
Url | https://gis.gastongov.com/publicgis/rest/services/PublicGIS/BuildingFootprints/MapServer |
Proxy Filter | N/A |
Last Modified | N/A |
Size | 89 |
Documentation | N/A |
App Categories | N/A |
Industries | N/A |
Languages | N/A |
Listed | false |
Comments Enabled | false |
# Comments | 0 |
# Ratings | 0 |
Avg. Rating | 0.0 |
# Views | 134 |
Categories | |
Content Status |